| Nupla® Ergo Power Garden Spades | ||||||||||||||
 WARNING: This product can expose you to Phthalates & Styrene, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov | 
||||||||||||||
| 
Specifications
 | 
||||||||||||||
| Blade Length [Nom] | 11 1/2 in | |||||||||||||
| Blade Material | 14 Gauge Steel | |||||||||||||
| Blade Tip Shape | Square Point | |||||||||||||
| Blade Type | Hollow Back | |||||||||||||
| Blade Width [Nom] | 7 1/2 in | |||||||||||||
| Brand | NUPLA | |||||||||||||
| Country of Origin | US | |||||||||||||
| Handle Length [Nom] | 48 in | |||||||||||||
| Handle Material | Molded w/Hollow Fiberglass Core | |||||||||||||
| Handle Type | E-Series Clad; Straight | |||||||||||||
| Hazmat | NO | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| ORMD | NO | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Special Order | YES | |||||||||||||
| Wt. | 5.4 lb | |||||||||||||
            
              
WARNING: